State Open Tournament
Upcoming21st Annual
Schedule
| Date | Event | Venue |
|---|---|---|
| DateApr 26–27 | EventTeam Event | VenueShindig FEC, Tuscaloosa |
| DateMay 10–11 | EventDoubles & Singles | VenueBowlero, Tuscaloosa |
| DateMay 17–18 | EventDoubles & Singles (cont.) | VenueBowlero, Tuscaloosa |
Entry Information
Entry Details
Entry deadlineTo be announced
LocationMontgomery -Bowlero & Bama Lanes
Entry fee[Per bowler, per event — to be supplied]
EligibilityCurrent USBC members in good standing
Proposed Prize List
| Place | Team | Doubles | Singles | All Events |
|---|---|---|---|---|
| Place1st | Team$500 | Doubles$300 | Singles$250 | All Events$400 |
| Place2nd | Team$350 | Doubles$200 | Singles$175 | All Events$275 |
| Place3rd | Team$250 | Doubles$150 | Singles$125 | All Events$200 |
| Place4th–5th | Team$150 | Doubles$100 | Singles$75 | All Events$125 |

