Home / President's Award
President's Award
Recognizing outstanding achievement by Alabama’s young bowlers since 1977.
2025–26 President's Award Recipients
Recipient Photo
Recipient
Caleb Price
The Shoals USBC · For Outstanding Achievement
Recipient Photo
Recipient
Julia Panchenko
Mobile USBC · For Outstanding Achievement
About the Award
The President’s Award is presented each season to one young woman and one young man who have demonstrated outstanding bowling achievement, strong academics, and good standing in the sport. It has been awarded since the 1977–78 season.
Who Is Eligible
- Current USBC member and active league bowler, with at least 75% of scheduled games bowled this season.
- High school junior through college, up to age 20 (as of August 1).
- No suspension from USBC/YABA activities in the past three years.
- Outstanding record of bowling achievement in the past or current season.
- Good scholastic record, provided voluntarily by the nominee.
How to Nominate
Who may nominate
Coaches, instructors, or any interested person
Submitted through
Your local Alabama USBC Association
Association limit
Two male and two female nominees per year
Deadline
December 1
Writing the Application
Keep each application as free from names, places, and organizations as possible, so the committee can select the best candidate without prejudice.
Send Completed Nominations To
Association Manager
Loretta Stowers
3023 Waters Ave, Gadsden, AL 35904-1417
Nominations must reach the Association Manager no later than December 1 to be considered for that bowling year’s award.
Past Recipients
Download Full Winners List (PDF)
| Year | Female recipient | Association | Male recipient | Association |
|---|---|---|---|---|
| 2025–26 | Julia Panchenko | Mobile | Caleb Price | The Shoals |
| 2022–23 | Angela Webber | Huntsville | Alfonso Carrington III | Huntsville |
| 2021–22 | Emily Lindsey | Huntsville | Jaxon Ray Knight | Tuscaloosa |
| 2020–21 | Jessica Clontz | Etowah Co | William Hawkins Davis | Tuscaloosa |
| 2019–20 | Morgan Mullinax | Gr Birmingham | Andrew Martin | Tuscaloosa |
| 2018–19 | Grace Ann Clontz | Etowah Co | Jackson Stiles | Huntsville |
| 2017–18 | Sydney Moyer | Etowah Co | Chris Letson | The Shoals |
| 2016–17 | Emily Garmon | Etowah Co | Briggs Fox | Etowah Co |
| 2015–16 | Hannah Walker | Tuscaloosa | Taylor Stroup | Tuscaloosa |
| 2014–15 | Haley Fox | Etowah Co | Ryan Kendall | Gr Birmingham |
| 2013–14 | Taylor Hill | Etowah Co | R J Downey | Tuscaloosa |
| 2012–13 | Michelle Swaim | Huntsville | Raheem Gibbs | Etowah Co |
| 2011–12 | Ariana Goldsby | Central AL | Nicholas Conforti | Huntsville |
| 2010–11 | Megan Clanton | Tuscaloosa | Jarod Hicks | Gr Birmingham |
| 2009–10 | Rachel Long | Huntsville | Brett Stricklin | The Shoals |
| 2008–09 | Cameron Pridmore | Gr Birmingham | Nathan Foshee | Gr Birmingham |
| 2007–08 | Paula Vasko | Baldwin Co | Britt Gerlach | Central AL |
| 2006–07 | Hillary Tumlin | Northeast AL | Matthew Mullinax | Gr Birmingham |
| 2005–06 | Emory Pruitt | Anniston | Jonathon Radford | Gr Decatur |
| 2004–05 | Michelle Skelton | Gr Birmingham | Christopher Way Shaw | Gr Decatur |
| 2003–04 | Whitney Catlin Smith | Huntsville | Lionel Furst, Jr* / Kevin Zurowski* | Anniston / Huntsville |
| 2002–03 | Sabrina “Nikki” Hicks | Decatur | Michael Price | Huntsville |
| 2001–02 | Katie Powers | Huntsville | Justin Whisante | Huntsville |
| 2000–01 | Morgan Phillips | Mobile | Dustin Bearden | Etowah Co |
| 1999–00 | Heather Fast | Montgomery | Shawn Powers | Huntsville |
| 1998–99 | Tyna Sidwell | Huntsville | Wesley McLeroy | Huntsville |
| 1997–98 | No Award | — | James Lee Webb | Montgomery |
| 1996–97 | Amanda Stafford | Huntsville | David Gilbert | Sylacauga |
| 1995–96 | Dana Congleton | Sheffield | Lee Seewald | Huntsville |
| 1994–95 | Amy Wilkerson | Enterprise | — | — |
| 1993–94 | Stacey McClung | Mobile | — | — |
| 1992–93 | Kelli Jones | Mobile | — | — |
| 1991–92 | Amy Stafford | Huntsville | Michael Webber | Mobile |
| 1990–91 | Tricia Wigginton | Huntsville | Jeff Phillips | Mobile |
| 1989–90 | Susan Fuqua | Mobile | Jason McCarty | Birmingham |
| 1988–89 | Amy Palmer | Huntsville | Dennis Wigginton | Huntsville |
| 1987–88 | No Award | — | — | — |
| 1986–87 | Robin Goodman | Huntsville | — | — |
| 1985–86 | Kathy Wilson | Huntsville | — | — |
| 1984–85 | Julie Damron | Huntsville | — | — |
| 1983–84 | Shelly Jordan | Montgomery | Billy Fox | Etowah Co |
| 1982–83 | Libby Adam | Huntsville | — | — |
| 1981–82 | No Award | — | — | — |
| 1980–81 | Sonya Hixon | Dale/Coffee County | — | — |
| 1979–80 | Jamie Hardy | Dothan | — | — |
| 1978–79 | Melanie Bowles | Anniston | — | — |
| 1977–78 | Tricia Tucker | Gadsden | — | — |

