Individual Records
| Record | Holder | Association | Score |
|---|---|---|---|
| Men High Series | Paul Ealy (2013) | Greater Birmingham | 896 |
| Men High Average | Allan Rice II (2015–16) | Central AL | 251.06 |
| Women High Series | Angela Nance (2013) | Greater Birmingham | 857 |
| Women Season High Average | Morgan Kramer (2024–25) | Greater Dothan | 235.52 |
| High Triplicate | Thomas Beverly (3/27/23) | — | 279-279-279 (837) |
Morgan Kramer's 2025–26 All State average is 238.29, above her own record. Confirm whether this is a new state record.
Team Records
| Record | Holder | Association | Score |
|---|---|---|---|
| Team High Game | TNT (2013) — S. Petric, F. Bridges, J. Manzella, M. Johnson, M. Dixon | Greater Birmingham | 1,337 |
| High Team Series | Peanut Tournament (2021) — T. Kramer, J. Heinke, N. Gatewood, W. Newman, J. Harris | Dothan | 3,720 |
Open Tournament Records
| Record | Holder | Association | Score |
|---|---|---|---|
| Team Scratch (5) | Southern Comfort 5 (2011) | Mobile | 3,666 |
| Team Scratch (4) | TTG (2024) | Greater Birmingham | 2,934 |
| Doubles Scratch | Paffumi & Bearden (2024) | Greater Birmingham | 1,590 |
| Singles Scratch | Keith Nolan (2015) | Mobile | 823 |
| All Events Scratch | Tyler Williams (2024) | Marshall Co. | 2,363 |
| Handicap records — not yet established | |||
Women's Tournament Records
| Record | Holder | Association | Score |
|---|---|---|---|
| Team Handicap (5) | Best Bet (1984) | Montgomery | 3,313 |
| Team Scratch (5) | Randy and Rich's Pro Shop (1996) | Greater Birmingham | 3,144 |
| Team Handicap (4) | CBB #5 (2025) | Greater Birmingham | 3,065 |
| Team Scratch (4) | CBB #5 (2025) | Greater Birmingham | 2,757 |
| Doubles Handicap | Baker / Newman (2025) | Greater Birmingham | 1,543 |
| Doubles Scratch | Nance / McIntyre (2019) | Greater Birmingham | 1,507 |
| Singles Handicap | Alexandra Johnson (2025) | Greater Birmingham | 831 |
| Singles Scratch | Alexandra Johnson (2025) | Huntsville | 786 |
| All Events Handicap | LaSara Commodore (2025) | Greater Birmingham | 2,390 |
| All Events Scratch | Alexandra Johnson (2025) | Huntsville | 2,193 |
Alexandra Johnson is listed under two different associations in the same 2025 tournament — confirm which is correct.
Other Tournaments
Seniors Tournament
Records for this tournament will be posted as they are established.
Mixed Tournament
Records for this tournament will be posted as they are established.
Gen Gap Tournament
Records for this tournament will be posted as they are established.
Open Scratch Tournament
Records for this tournament will be posted as they are established.
Youth Tournament
Records for this tournament will be posted as they are established.

