Ashurst, James M.
- Cat.
- (M)
- Association
- Montgomery
- Elected
- 04/17/1998
- Inducted
- 08/09/1998
- Birth date
- —
- Age
- —
Hall of Fame / Roster
Showing 1–10 of all inductees · Sorted A–Z by member
No inductees match your search.
| Cat. | Member | Association | Elected | Inducted | Birth date | Age |
|---|---|---|---|---|---|---|
| (M) | Ashurst, James M. | Montgomery | 04/17/1998 | 08/09/1998 | — | — |
| (S) | Atkins, Robert | Central AL | 01/20/2024 | 07/27/2024 | — | — |
| (S) | Atkinson, Johnny | Birmingham | 03/22/2008 | 07/19/2008 | — | — |
| (S) | Austin, R. Wayne | Muscle Shoals | 04/08/2006 | 08/13/2006 | — | — |
| (M) | Baggett, Mary Lynn | Tuscaloosa | 1992 | — | — | — |
| (S) | Baker, Chris | Birmingham | 01/18/2020 | 07/25/2020 | — | — |
| (S) | Ballard, Phillip | Central Alabama | 04/06/2013 | 07/27/2013 | — | — |
| ** | Barthel, H. Wally | Anniston | 05/13/1978 | 09/10/1978 | — | — |
| ** | Barthel, H. Wally | Anniston | 05/13/1978 | 09/10/1978 | — | — |
| (M) | Bass, Linda | Central AL | 2022 | — | — | — |
| ** | Bates, Roy C. | Huntsville | 04/22/1988 | 08/14/1988 | — | — |
| ** | Bates, Roy C. | Huntsville | 04/22/1988 | 08/14/1988 | — | — |
| (S) | Baum, Ronald | Mobile | 01/19/2019 | 07/27/2019 | — | — |
| (S) | Bearden, Alan | Birmingham | 04/17/2004 | 08/15/2004 | — | — |
| (S) | Bearden, Dustin | — | 01/20/2018 | 07/28/2018 | — | — |
| (M) | Beavers, Barry | Muscle Shoals | 03/22/2008 | 07/19/2008 | — | — |
| (M) | Berry, Mattie | Birmingham | 2011 | — | — | — |
| (M) | Berstrom, Gen | Montgomery | 1982 | — | — | — |
| (M) | Berstrom, Gen | Montgomery | 1982 | — | — | — |
| (M) | Blan, Gene N. | Mobile | 04/21/1979 | 08/11/1979 | — | — |
| (M) | Blan, Gene N. | Mobile | 04/21/1979 | 08/11/1979 | — | — |
| * | Boda, Sam | Huntsville | 04/26/1980 | 09/21/1980 | — | — |
| * | Boda, Sam | Huntsville | 04/26/1980 | 09/21/1980 | — | — |
| (M) | Boyd, Pat | Cullman | 1993 | — | — | — |
| (M) | Bozant, Thomas | Mobile | 01/20/2018 | 07/28/2018 | — | — |
| (S) | Bridges, Frank R. | Birmingham | 04/03/2010 | 07/17/2010 | — | — |
| (S) | Bridges, JoAnn | Birmingham | 1999 | — | — | — |
| (S) | Brock, Cathy | Mobile | 1985 | — | — | — |
| (S) | Brock, Cathy | Mobile | 1985 | — | — | — |
| ** | Brown, C.G. | Birmingham | 05/01/1999 | 08/14/1999 | — | — |
| ** | Brown, Rex J | Birmingham | 05/05/1973 | — | — | — |
| ** | Brown, Rex J | Birmingham | 05/05/1973 | — | — | — |
| (M) | Bunting, Jean | Muscle Shoals | 2005 | — | — | — |
| ** | Buren, Arnie Van | Birmingham | 04/19/2002 | 08/11/2002 | — | — |
| (S) | Burkfield, Lee V. | Huntsville | 05/01/1999 | 08/14/1999 | — | — |
| (M) | Burroughs, Ronnie D. | Mobile | 05/01/1999 | 08/14/1999 | — | — |
| (M) | Bush, Gwen | Birmingham | 2015 | — | — | — |
| (M) | Butke, Teresa | Anniston | 2016 | — | — | — |
| — | Cayton, F. Lynwood | Mobile | 04/23/1983 | 09/25/1983 | — | — |
| — | Cayton, F. Lynwood | Mobile | 04/23/1983 | 09/25/1983 | — | — |
| ** | Certain, James F. | Huntsville | 04/26/1991 | 08/11/1991 | — | — |
| (M) | Chappelear, Bill | Birmingham | 04/20/2001 | 08/12/2001 | — | — |
| ** | Chatman, D.L. (Duck) | Florence | 04/08/2006 | 08/13/2006 | — | — |
| (M) | Childers, Connie | Muscle Shoals | 2012 | — | — | — |
| (M) | Chisam, Charles L. | Huntsville | 04/27/1984 | 09/23/1984 | — | — |
| (S) | Churchey, Anthony L. | Huntsville | 04/17/1998 | 08/09/1998 | — | — |
| * | Clack, Ruth | Birmingham | 1994 | — | — | — |
| (M) | Cleckler, Nancy | Birmingham | 2008 | — | — | — |
| (M) | Clemons, Mary Kate | Decatur | 1996 | — | — | — |
| (M) | cobb, dale | Mobile | 2002 | — | — | — |
| (S) | Coplan-Regan, Kimberly | Huntsville | 2009 | — | — | — |
| (S) | Crompton, Kim | Birmingham | 2015 | — | — | — |
| (S) | Cummings, Andy | Birmingham | 03/24/2012 | 07/28/2012 | — | — |
| (M) | Dengel, John | Anniston | 01/21/2017 | 07/22/2017 | — | — |
| (M) | Dozier, Barbara | Tuscaloosa | 2014 | — | — | — |
| (M) | Drago, John S. | Mobile | 04/17/2004 | 08/15/2004 | — | — |
| (S) | Ealy, Paul | Birmingham | 04/06/2013 | 07/27/2013 | — | — |
| (S) | Easterwood, Charles | Gadsden | 03/14/2009 | 07/18/2009 | — | — |
| (M) | Edwards, Phil | Dekalb | 01/16/2016 | 07/23/2016 | — | — |
| (S) | Edwards, Thomas | Huntsville | 04/19/2002 | 08/11/2002 | — | — |
| (M) | Embry, James H. | Arab | 04/08/2006 | 08/13/2006 | — | — |
| (M) | Enoch, Clyde | Huntsville | 04/17/2004 | 08/15/2004 | — | — |
| (M) | Etheredge, Debbie | Mobile | 2019 | — | — | — |
| ** | Feinstein, Dr Jack | Montgomery | 05/01/1976 | 08/07/1976 | — | — |
| ** | Feinstein, Dr Jack | Montgomery | 05/01/1976 | 08/07/1976 | — | — |
| (S) | Felts, Christopher | Birmingham | 01/19/2019 | 07/27/2019 | — | — |
| * | Fletcher, Woody E. | Dothan | 04/24/1987 | 08/09/1987 | — | — |
| * | Fletcher, Woody E. | Dothan | 04/24/1987 | 08/09/1987 | — | — |
| (S) | Foster, Guy | Mobile | 06/17/2007 | 08/11/2007 | — | — |
| (M) | Fuqua, Herb | Mobile | 04/16/2005 | 08/14/2005 | — | — |
| (H) | Gackley, Edward J. | Birmingham | 04/18/1997 | 08/10/1997 | — | — |
| (M) | Garner, Carolyn | Birmingham | 2014 | — | — | — |
| (S) | George, Babara “Babs” | Birmingham | 1989 | — | — | — |
| (S) | George, Babara “Babs” | Birmingham | 1989 | — | — | — |
| (S) | Graves, Cope | Birmingham | 01/16/2021 | 07/24/2021 | — | — |
| (M) | Gray, Frances | Birmingham | 1981 | — | — | — |
| (M) | Gray, Frances | Birmingham | 1981 | — | — | — |
| ** | Gray, Morris C. | Birmingham | 05/05/1973 | 04/27/1974 | — | — |
| ** | Gray, Morris C. | Birmingham | 05/05/1973 | 04/27/1974 | — | — |
| (S) | Green, Robin | Huntsville | 2002 | — | — | — |
| (M) | Hamilton, Norman A. | Montgomery | 04/18/1997 | 08/10/1997 | — | — |
| (M) | Hanke, Alvin | Mobile | 01/18/2025 | 07/26/2025 | — | — |
| (M) | Hardy, Janie | Dothan | 1988 | — | — | — |
| (M) | Hardy, Janie | Dothan | 1988 | — | — | — |
| (M) | Harkins, Mary Nell | Gadsden | 1997 | — | — | — |
| (M) | Harris, Jonathan | Dekalb | 04/04/2015 | 07/25/2015 | — | — |
| (S) | Harris, Rodney | The Shoals | 01/21/2017 | 07/22/2017 | — | — |
| (S) | Hawthorne, Percy | Huntsville | 1990 | — | — | — |
| (S) | Hawthorne, Percy | Huntsville | 1990 | — | — | — |
| ** | Hazlegrove, Bill W. | Birmingham | 04/27/1974 | 09/04/1974 | — | — |
| ** | Hazlegrove, Bill W. | Birmingham | 04/27/1974 | 09/04/1974 | — | — |
| (S) | Henderson, Keith | Birmingham | 04/11/2003 | 08/10/2003 | — | — |
| (M) | Hendon, Anne | Cullman | 1985 | — | — | — |
| (M) | Hendon, Anne | Cullman | 1985 | — | — | — |
| ** | Herrin, Harold C. | Huntsville | 05/01/1976 | 08/07/1976 | — | — |
| ** | Herrin, Harold C. | Huntsville | 05/01/1976 | 08/07/1976 | — | — |
| (S) | Hovater-Hill, Cathy | Huntsville | 2009 | — | — | — |
| (M) | Howard, Brenda | Mobile | 2017 | — | — | — |
| (S) | Howard, Chale | Birmingham | 2021 | — | — | — |
| ** | Howell, James A. | Decatur | 04/17/1998 | 08/09/1998 | — | — |
| (S) | Howell, Russ | Mobile | 04/17/2004 | 08/15/2004 | — | — |
| (S) | Hutchins, Dot | Marshall Co | 2003 | — | — | — |
| (S) | Huther, Scott | Huntsville | 03/19/2011 | 07/23/2011 | — | — |
| (S) | II, Michael Williams | Central AL | 01/20/2018 | 07/28/2018 | — | — |
| (M) | III, Dr. Louis L. Floyd | Montgomery | 04/19/2002 | 08/11/2002 | — | — |
| (S) | James, Ernestine “Ernie” | Huntsville | 1994 | — | — | — |
| (S) | Jeffries, Valerie | Birmingham | 2008 | — | — | — |
| (M) | Jensen, Amanda | Huntsville | 1981 | — | — | — |
| (M) | Jensen, Amanda | Huntsville | 1981 | — | — | — |
| (M) | Jenson, Carl | Mobile | 04/16/2005 | 08/14/2005 | — | — |
| (S) | Johnson, Alexandra | Huntsville | 2020 | — | — | — |
| (S) | Johnson, Bridgett | Birmingham | 2010 | — | — | — |
| ** | Johnson, Ernest C. | Huntsville | 05/01/1976 | 08/07/1976 | — | — |
| ** | Johnson, Ernest C. | Huntsville | 05/01/1976 | 08/07/1976 | — | — |
| (M) | Johnson, Ken | The Shoals | 03/01/2014 | 07/26/2014 | — | — |
| (S) | Johnson, Mike | Birmingham | 03/01/2014 | 07/26/2014 | — | — |
| ** | Jr., Joe F. McCorvey | Birmingham | 04/23/1977 | 08/06/1977 | — | — |
| ** | Jr., Joe F. McCorvey | Birmingham | 04/23/1977 | 08/06/1977 | — | — |
| (S) | Jr., Louis J. Manzella | Birmingham | 04/20/2001 | 08/12/2001 | — | — |
| (S) | Jr., Robert Gambrell | Tuscaloosa | 03/24/2012 | 07/28/2012 | — | — |
| (S) | July, Lonnie | Mobile | 01/22/2022 | 07/23/2022 | — | — |
| (M) | Keel, Larry | Huntsville | 01/16/2016 | 07/23/2016 | — | — |
| ** | Kelly, Lawrence D. | Fort Rucker | 04/19/1996 | 08/04/1996 | — | — |
| (M) | Kimball, Virginia | Huntsville | 1984 | — | — | — |
| (M) | Kimball, Virginia | Huntsville | 1984 | — | — | — |
| (M) | Kirk, Jodi | Montgomery | 1998 | — | — | — |
| (M) | Lander, Steve | Central Alabama | 04/06/2013 | 07/27/2013 | — | — |
| (M) | Latham, Evelyn | Decatur | 1981 | — | — | — |
| (M) | Latham, Evelyn | Decatur | 1981 | — | — | — |
| (S) | Lau, Byron | Mobile | 04/11/2003 | 08/10/2003 | — | — |
| (M) | Lau, Edward C. | Mobile | 04/27/1990 | 08/12/1990 | — | — |
| (S) | Leach, William S. | Etowah Co | 04/17/1998 | 08/09/1998 | — | — |
| (M) | Lee, Billy N. | Montgomery | 04/19/1996 | 08/04/1996 | — | — |
| (M) | Lee, Doris | Mobile | 2018 | — | — | — |
| (M) | Levene, Ollie | Mobile | 1984 | — | — | — |
| (M) | Levene, Ollie | Mobile | 1984 | — | — | — |
| ** | Likis, Milton K. | Birmingham | 05/01/1976 | 08/07/1976 | — | — |
| ** | Likis, Milton K. | Birmingham | 05/01/1976 | 08/07/1976 | — | — |
| (M) | Lindholm, Elsie | Dothan | 1986 | — | — | — |
| (M) | Lindholm, Elsie | Dothan | 1986 | — | — | — |
| (M) | Lommen, James | Montgomery | 04/11/2003 | 08/10/2003 | — | — |
| * | Lowry, Jane | Birmingham | 1995 | — | — | — |
| ** | Lowry, Marvin J. | Birmingham | 04/17/1982 | 09/19/1982 | — | — |
| ** | Lowry, Marvin J. | Birmingham | 04/17/1982 | 09/19/1982 | — | — |
| (S) | Maher, Charles (Chuck) | Birmingham | 04/19/2002 | 08/11/2002 | — | — |
| (M) | Martin, Audrey | Marshall Co | 1996 | — | — | — |
| (M) | Matthews, Helen | Huntsville | 2005 | — | — | — |
| ** | Maxwell, Raymond J. | Dothan | 04/17/1998 | 08/09/1998 | — | — |
| (S) | May, Tina | Muscle Shoals | 1993 | — | — | — |
| (S) | McClantoc, Nickey | Mobile | 04/11/2003 | 08/10/2003 | — | — |
| (S) | McCorvey, Jeff | Huntsville | 04/11/2003 | 08/10/2003 | — | — |
| (S) | McCorvey, Timi | Huntsville | 1995 | — | — | — |
| (S) | McCray, Voncille “Bonnie” | Birmingham | 2013 | — | — | — |
| * | McElroy, Bea | Decatur | 1986 | — | — | — |
| * | McElroy, Bea | Decatur | 1986 | — | — | — |
| ** | McGowan, Edward B. | Huntsville | 04/27/1974 | 09/07/1974 | — | — |
| ** | McGowan, Edward B. | Huntsville | 04/27/1974 | 09/07/1974 | — | — |
| (M) | McGuire, Mary | Mobile | 1995 | — | — | — |
| ** | Means, Julian M. | Muscle Shoals | 04/18/1997 | 08/10/1997 | — | — |
| (M) | Middleton, Dwain | Mobile | 04/16/2005 | 08/14/2005 | — | — |
| (M) | Midkiff, Judy | Dothan | 2002 | — | — | — |
| (M) | Mitchell, Jane | Birmingham | 1983 | — | — | — |
| (M) | Mitchell, Jane | Birmingham | 1983 | — | — | — |
| (M) | Mixon, Gaynelle | Fort Rucker | 2002 | — | — | — |
| ** | Nakano, Monte M. | Augusta,GA | 04/26/1991 | 08/11/1991 | — | — |
| (S) | Nance, Angela | Birmingham | 2018 | — | — | — |
| * | Nonnenmacher, Tom G. | Mobile | 04/24/1987 | 08/09/1987 | — | — |
| * | Nonnenmacher, Tom G. | Mobile | 04/24/1987 | 08/09/1987 | — | — |
| (S) | Paffumi, David | Birmingham | 01/19/2019 | 07/27/2019 | — | — |
| ** | Pannell, Jimmy | Decatur | 04/21/1989 | 08/13/1989 | — | — |
| ** | Pannell, Jimmy | Decatur | 04/21/1989 | 08/13/1989 | — | — |
| (M) | Parker, Loretta | Muscle Shoals | 1994 | — | — | — |
| (M) | Parker, Phylis | Anniston | 2002 | — | — | — |
| (M) | Phillips, Anthony H. | Mobile | 04/19/1985 | 09/22/1985 | — | — |
| (M) | Phillips, Anthony H. | Mobile | 04/19/1985 | 09/22/1985 | — | — |
| (S) | Pirani, Joseph | Huntsville | 03/01/2014 | 07/26/2014 | — | — |
| (S) | Porges, Debra | Huntsville | 1996 | — | — | — |
| (M) | Powe, Charles | Central AL | 01/19/2019 | 07/27/2019 | — | — |
| (S) | Prinic, Lewis | Mobile | 01/24/2026 | 07/25/2026 | — | — |
| (M) | Pugh, Kathy | Tuscaloosa | 2012 | — | — | — |
| (M) | Pulley, Jesse W. | Mobile | 05/06/2000 | 08/13/2000 | — | — |
| ** | Pumphrey, Joel C. | Mobile | 05/03/1975 | 05/01/1976 | — | — |
| ** | Pumphrey, Joel C. | Mobile | 05/03/1975 | 05/01/1976 | — | — |
| (M) | Quinones, Hilda | Central Alabama | 2013 | — | — | — |
| ** | Rea, Wendell D. | Decatur | 04/19/1996 | 08/04/1996 | — | — |
| (M) | Reed, Eddie | Greater Birmingham | — | — | — | — |
| (M) | Reed, Edward | Birmingham | 01/24/2026 | 07/25/2026 | — | — |
| (M) | Reed, Lamont | Mobile | 01/18/2025 | 07/26/2025 | — | — |
| (S) | Reese, Ernest | Huntsville | 04/03/2010 | 07/17/2010 | — | — |
| (S) | Rhea, Judy | Marshall Co | 1989 | — | — | — |
| (S) | Rhea, Judy | Marshall Co | 1989 | — | — | — |
| (S) | Richardson, Mike | Huntsville | 03/14/2009 | 07/18/2009 | — | — |
| (S) | Ringer, John W. | Huntsville | 05/06/2000 | 08/13/2000 | — | — |
| ** | Rodman, Richard D. | Huntsville | 05/08/1992 | 08/09/1992 | — | — |
| (M) | Rousso, Buddy | Montgomery | 04/11/2003 | 08/10/2003 | — | — |
| (S) | Rowe, Karen | Birmingham | 2014 | — | — | — |
| (S) | Sager, Stanlene | Birmingham | 2005 | — | — | — |
| (S) | Sales, Billy | Huntsville | 03/14/2009 | 07/18/2009 | — | — |
| (S) | Sanders, Jan | Decatur | 1997 | — | — | — |
| ** | Schafer, Larry | Macon,GA | 04/26/1991 | 08/11/1991 | — | — |
| (M) | Seman, Perry E. | Anniston | 04/17/1993 | 09/19/1993 | — | — |
| (M) | Shelton, Charles W. | Huntsville | 04/26/1991 | 08/11/1991 | — | — |
| (S) | Shipley, Thomas | Jackson | 03/14/2009 | 07/18/2009 | — | — |
| ** | Shuey, Charles M. | Birmingham | 04/18/1997 | 08/10/1997 | — | — |
| (M) | Sizemore, Perry E. | Birmingham | 04/27/1990 | 08/12/1990 | — | — |
| (M) | Sizemore, Perry E. | Birmingham | 04/27/1990 | 08/12/1990 | — | — |
| ** | Sizemore, Tom | Gadsden | 05/08/1992 | 08/09/1992 | — | — |
| ** | Skipper, Clyde M. | Montgomery | 04/27/1990 | 08/12/1990 | — | — |
| ** | Skipper, Clyde M. | Montgomery | 04/27/1990 | 08/12/1990 | — | — |
| (M) | Smith, Alois | Birmingham | 1981 | — | — | — |
| (M) | Smith, Alois | Birmingham | 1981 | — | — | — |
| (S) | Smith, C.L. | Birmingham | 03/01/2014 | 07/26/2014 | — | — |
| (S) | Smith, Dave | The Shoals | 01/21/2023 | 07/29/2023 | — | — |
| (S) | Smith, Joel | Birmingham | 01/21/2023 | 07/29/2023 | — | — |
| (M) | Smithson, Billie Jean | Tuscaloosa | 2012 | — | — | — |
| (S) | Smock, Richard B. | Huntsville | 05/01/1999 | 08/14/1999 | — | — |
| (S) | Smother, Daniel | Tuscaloosa | 01/20/2024 | 07/27/2024 | — | — |
| (S) | Son, Robin | Huntsville | 2003 | — | — | — |
| * | Sparks, Enoch P. | Huntsville | 04/21/1979 | 08/11/1979 | — | — |
| * | Sparks, Enoch P. | Huntsville | 04/21/1979 | 08/11/1979 | — | — |
| (M) | Spitzley, Jim | Tuscaloosa | 01/21/2017 | 07/22/2017 | — | — |
| (M) | Stansell, Dot | Muscle Shoals | 1981 | — | — | — |
| (M) | Stansell, Dot | Muscle Shoals | 1981 | — | — | — |
| (S) | Steadman, Sherry | Decatur | 1992 | — | — | — |
| ** | Storm, Bob A. | Huntsville | 05/05/1973 | 04/27/1974 | — | — |
| ** | Storm, Bob A. | Huntsville | 05/05/1973 | 04/27/1974 | — | — |
| (S) | Stowers, Loretta | Gadsden | 2002 | — | — | — |
| (M) | Streit, Christine | Muscle Shoals | 1981 | — | — | — |
| (M) | Streit, Christine | Muscle Shoals | 1981 | — | — | — |
| ** | Sturgill, Ralph K. | Huntsville | 04/21/1979 | 08/11/1979 | — | — |
| ** | Sturgill, Ralph K. | Huntsville | 04/21/1979 | 08/11/1979 | — | — |
| (M) | Swaim, Rhonda | Huntsville | 2010 | — | — | — |
| (M) | Swanson, Glenda | Marshall Co | 2005 | — | — | — |
| (S) | Tillery, Cindy | Montgomery | 1990 | — | — | — |
| (M) | Torgerson, Cathy | Southeast Alabama | — | — | — | — |
| (S) | Torgerson, Kathy | Southeast Alabama | 2026 | — | — | — |
| (S) | Vance, Sandra Franklin | Birmingham | 2002 | — | — | — |
| (M) | Vaughn, Arthur R. | Fort Rucker | 04/15/1994 | 09/18/1994 | — | — |
| (M) | Waefler, Larry | Montgomery | 04/20/2001 | 08/12/2001 | — | — |
| (M) | Walker, Joyce | Huntsville | 1996 | — | — | — |
| (M) | Walters, Rod | Dekalb | 01/16/2016 | 07/23/2016 | — | — |
| (M) | Ware, Brenda | Marshall Co | 1997 | — | — | — |
| (S) | Ware, Ronald D. | Huntsville | 05/01/1999 | 08/14/1999 | — | — |
| (S) | Webber, Michael | Huntsville | 04/04/2015 | 07/25/2015 | — | — |
| (M) | Weinberg, Ray | Huntsville | 04/11/2003 | 08/10/2003 | — | — |
| (M) | Weldon, Margie | Montgomery | 1981 | — | — | — |
| (M) | Weldon, Margie | Montgomery | 1981 | — | — | — |
| (S) | Wilkie, Stanley | Mobile | 06/17/2007 | 08/11/2007 | — | — |
| ** | Willingham, W. Cliff | Birmingham | 04/17/1993 | 09/19/1993 | — | — |
| (S) | Wise, David | Central Alabama | 04/03/2010 | 07/17/2010 | — | — |
| — | Wolfe, Paul V. | Fort Payne | 04/26/1991 | 08/11/1991 | — | — |
| (M) | Wynn, Johnny | Birmingham | 04/04/2015 | 07/25/2015 | — | — |
Ashurst, James M.
Atkins, Robert
Atkinson, Johnny
Austin, R. Wayne
Baggett, Mary Lynn
Baker, Chris
Ballard, Phillip
Barthel, H. Wally
Barthel, H. Wally
Bass, Linda
Bates, Roy C.
Bates, Roy C.
Baum, Ronald
Bearden, Alan
Bearden, Dustin
Beavers, Barry
Berry, Mattie
Berstrom, Gen
Berstrom, Gen
Blan, Gene N.
Blan, Gene N.
Boda, Sam
Boda, Sam
Boyd, Pat
Bozant, Thomas
Bridges, Frank R.
Bridges, JoAnn
Brock, Cathy
Brock, Cathy
Brown, C.G.
Brown, Rex J
Brown, Rex J
Bunting, Jean
Buren, Arnie Van
Burkfield, Lee V.
Burroughs, Ronnie D.
Bush, Gwen
Butke, Teresa
Cayton, F. Lynwood
Cayton, F. Lynwood
Certain, James F.
Chappelear, Bill
Chatman, D.L. (Duck)
Childers, Connie
Chisam, Charles L.
Churchey, Anthony L.
Clack, Ruth
Cleckler, Nancy
Clemons, Mary Kate
cobb, dale
Coplan-Regan, Kimberly
Crompton, Kim
Cummings, Andy
Dengel, John
Dozier, Barbara
Drago, John S.
Ealy, Paul
Easterwood, Charles
Edwards, Phil
Edwards, Thomas
Embry, James H.
Enoch, Clyde
Etheredge, Debbie
Feinstein, Dr Jack
Feinstein, Dr Jack
Felts, Christopher
Fletcher, Woody E.
Fletcher, Woody E.
Foster, Guy
Fuqua, Herb
Gackley, Edward J.
Garner, Carolyn
George, Babara “Babs”
George, Babara “Babs”
Graves, Cope
Gray, Frances
Gray, Frances
Gray, Morris C.
Gray, Morris C.
Green, Robin
Hamilton, Norman A.
Hanke, Alvin
Hardy, Janie
Hardy, Janie
Harkins, Mary Nell
Harris, Jonathan
Harris, Rodney
Hawthorne, Percy
Hawthorne, Percy
Hazlegrove, Bill W.
Hazlegrove, Bill W.
Henderson, Keith
Hendon, Anne
Hendon, Anne
Herrin, Harold C.
Herrin, Harold C.
Hovater-Hill, Cathy
Howard, Brenda
Howard, Chale
Howell, James A.
Howell, Russ
Hutchins, Dot
Huther, Scott
II, Michael Williams
III, Dr. Louis L. Floyd
James, Ernestine “Ernie”
Jeffries, Valerie
Jensen, Amanda
Jensen, Amanda
Jenson, Carl
Johnson, Alexandra
Johnson, Bridgett
Johnson, Ernest C.
Johnson, Ernest C.
Johnson, Ken
Johnson, Mike
Jr., Joe F. McCorvey
Jr., Joe F. McCorvey
Jr., Louis J. Manzella
Jr., Robert Gambrell
July, Lonnie
Keel, Larry
Kelly, Lawrence D.
Kimball, Virginia
Kimball, Virginia
Kirk, Jodi
Lander, Steve
Latham, Evelyn
Latham, Evelyn
Lau, Byron
Lau, Edward C.
Leach, William S.
Lee, Billy N.
Lee, Doris
Levene, Ollie
Levene, Ollie
Likis, Milton K.
Likis, Milton K.
Lindholm, Elsie
Lindholm, Elsie
Lommen, James
Lowry, Jane
Lowry, Marvin J.
Lowry, Marvin J.
Maher, Charles (Chuck)
Martin, Audrey
Matthews, Helen
Maxwell, Raymond J.
May, Tina
McClantoc, Nickey
McCorvey, Jeff
McCorvey, Timi
McCray, Voncille “Bonnie”
McElroy, Bea
McElroy, Bea
McGowan, Edward B.
McGowan, Edward B.
McGuire, Mary
Means, Julian M.
Middleton, Dwain
Midkiff, Judy
Mitchell, Jane
Mitchell, Jane
Mixon, Gaynelle
Nakano, Monte M.
Nance, Angela
Nonnenmacher, Tom G.
Nonnenmacher, Tom G.
Paffumi, David
Pannell, Jimmy
Pannell, Jimmy
Parker, Loretta
Parker, Phylis
Phillips, Anthony H.
Phillips, Anthony H.
Pirani, Joseph
Porges, Debra
Powe, Charles
Prinic, Lewis
Pugh, Kathy
Pulley, Jesse W.
Pumphrey, Joel C.
Pumphrey, Joel C.
Quinones, Hilda
Rea, Wendell D.
Reed, Eddie
Reed, Edward
Reed, Lamont
Reese, Ernest
Rhea, Judy
Rhea, Judy
Richardson, Mike
Ringer, John W.
Rodman, Richard D.
Rousso, Buddy
Rowe, Karen
Sager, Stanlene
Sales, Billy
Sanders, Jan
Schafer, Larry
Seman, Perry E.
Shelton, Charles W.
Shipley, Thomas
Shuey, Charles M.
Sizemore, Perry E.
Sizemore, Perry E.
Sizemore, Tom
Skipper, Clyde M.
Skipper, Clyde M.
Smith, Alois
Smith, Alois
Smith, C.L.
Smith, Dave
Smith, Joel
Smithson, Billie Jean
Smock, Richard B.
Smother, Daniel
Son, Robin
Sparks, Enoch P.
Sparks, Enoch P.
Spitzley, Jim
Stansell, Dot
Stansell, Dot
Steadman, Sherry
Storm, Bob A.
Storm, Bob A.
Stowers, Loretta
Streit, Christine
Streit, Christine
Sturgill, Ralph K.
Sturgill, Ralph K.
Swaim, Rhonda
Swanson, Glenda
Tillery, Cindy
Torgerson, Cathy
Torgerson, Kathy
Vance, Sandra Franklin
Vaughn, Arthur R.
Waefler, Larry
Walker, Joyce
Walters, Rod
Ware, Brenda
Ware, Ronald D.
Webber, Michael
Weinberg, Ray
Weldon, Margie
Weldon, Margie
Wilkie, Stanley
Willingham, W. Cliff
Wise, David
Wolfe, Paul V.
Wynn, Johnny
Page 1
Legend
Birth dates and ages are shown where records exist. Missing values display as a dash until the association supplies them.
